Kentucky Youth Soccer Association
Under 13 Girls
2004 Open Cup Schedule
***All Game Times are EDT***
Group A Group B Group C
1 Javanon 91 1 Mockingbird SC 91 1 Flames SC 91
2 LFC Premier-   WC 2 Bluegrass SC 91 2 Thoroughbreds
3 TC Wild Things 3 Nelson Elite Caution Crew 3 LSA 91 Central
4 NKUSC Hurricanes
ID Home Team Name ID Away Team Name Game Time Field H-Score A-Score
Sat. May 8
A1 Javanon 91 A4 NKUSC Hurricanes 4:00 PM HP8 1   0
A2 LFC Premier A3 TC Wild Things 4:00 PM HP9 1   1
B1 Mockingbird SC 91 B3 Nelson Elite Caution Crew 4:00 PM BR1 2   0
B2 Bluegrass SC 91 C2 Thoroughbreds 4:00 PM BR4 1   2
C1 Flames SC 91 C3 LSA 91 Central 4:00 PM BR2 2   0
Sun. May 9
A1 Javanon 91 A3 TC Wild Things 2:00 PM HP1 1   2
A2 LFC Premier A4 NKUSC Hurricanes 2:00 PM HP6 1   0
B1 Mockingbird SC 91 B2 Bluegrass SC 91 2:00 PM HP7 2   0
B3 Nelson Elite Caution Crew C1 Flames SC 91 2:00 PM HP9 2   1
C2 Thoroughbreds C3 LSA 91 Central 2:00 PM HP11 1   2
A1 Javanon 91 A2 LFC Premier 6:00 PM HP9 0   0
A3 TC Wild Things A4 NKUSC Hurricanes 6:00 PM BR1 2   0
B1 Mockingbird SC 91 C3 LSA 91 Central 6:00 PM HP8 1   0
B2 Bluegrass SC 91 B3 Nelson Elite Caution Crew 6:00 PM HP11 1   0
C1 Flames SC 91 C2 Thoroughbreds 6:00 PM HP7 2   1
Semi-finals (If wildcard comes from group A, Then W-A vs W-C and W-B vs wildcard)
Sat. May 15
1 TC Wild Things Flames SC 91 12:00 PM HP1 3   1
2 Mockingbird SC 91 LFC Premier    12:00 PM HP9 0   1
Final Sun. May 16
TC Wild Things LFC Premier    4:00 PM HP9 2   0