Kentucky Youth Soccer Association
Under 13 Girls
2002 Snickers State Cup Schedule
Group A Group B Group C
1 Lexington FC Premier 1 Javanon SC 1 NSSC Comets
2 Oldham Thoroughbreds 2 NSSC Shooters 2 LAFC Premier
3 Mockingbird SC 3 T&C Blue Bombers 3 United SC  
4 NSSC Crushers 4 LSA 4 Lexington FC Classic
ID Home Team Name ID Away Team Name Game Time Field H-Score H-Pts A-Score A-Pts 13G
Saturday May 11   13G
A1 Lexington FC Premier A4 NSSC Crushers 1 2:00 PM HP3 5 3 0 0 5/11/2002 13G
A2 Oldham Thoroughbreds A3 Mockingbird SC 2 2:00 PM BR4 4 3 0 0 5/11/2002 13G
B1 Javanon SC B4 LSA 3 4:00 PM HP1 8 3 0 0 5/11/2002 13G
B2 NSSC Shooters B3 T&C Blue Bombers 4 4:00 PM HP2 2 1 2 1 5/11/2002 13G
C1 NSSC Comets C4 Lexington FC Classic 5 6:00 PM HP9 2 3 0 0 5/11/2002 13G
C2 LAFC Premier C3 United SC 6 6:00 PM BR1 5 3 0 0 5/11/2002 13G
13G
Saturday May 18 13G
A1 Lexington FC Premier A3 Mockingbird SC 7 8:00 AM HP5 5 3 0 0 5/18/2002 13G
A2 Oldham Thoroughbreds A4 NSSC Crushers 8 8:00 AM HP9 2 3 0 0 5/18/2002 13G
B1 Javanon SC B3 T&C Blue Bombers 9 8:00 AM HP6 9 3 0 0 5/18/2002 13G
B2 NSSC Shooters B4 LSA 10 8:00 AM HP10 6 3 0 0 5/18/2002 13G
C1 NSSC Comets C3 United SC 11 8:00 AM HP4 7 3 1 0 5/18/2002 13G
C2 LAFC Premier C4 Lexington FC Classic 12 8:00 AM HP1 4 3 0 0 5/18/2002 13G
5/18/2002 13G
A2 Oldham Thoroughbreds A1 Lexington FC Premier 13 2:00 PM HP8 2 3 0 0 5/18/2002 13G
A4 NSSC Crushers A3 Mockingbird SC 14 2:00 PM BR2 2 3 0 0 5/18/2002 13G
B2 NSSC Shooters B1 Javanon SC 15 2:00 PM HP2 0 0 3 3 5/18/2002 13G
B4 LSA B3 T&C Blue Bombers 16 2:00 PM HP3 4 3 1 0 5/18/2002 13G
C2 LAFC Premier C1 NSSC Comets 17 2:00 PM BR4 0 1 0 1 5/18/2002 13G
C4 Lexington FC Classic C3 United SC 18 2:00 PM BR1 1 3 0 0 5/18/2002 13G
13G
Semi-finals (If wildcard comes from group A, Then W-A vs W-C and W-B vs wildcard) 13G
Sunday May 19 13G
1 Oldham Thoroughbreds NSSC Comets 19 10:00 AM HP3 1   0   5/19/2002 13G
2 Javanon SC LAFC Premier 20 10:00 AM HP5 4   1   5/19/2002 13G
Final Sunday May 19
Oldham Thoroughbreds Javanon SC 21 4:00 PM HP6 0   4   5/19/2002 13G