Kentucky Youth Soccer Association
Under 16 Boys
2001 Snickers Cup
Group A Group B Group C Group D
1 Javanon 85 1 Mockingbird Valley 1 JYSA United 85 1 Lexington FC Premier
2 North Star Hawks 2 Lexington FC Classic 2 Javanon Juventus 2 Owensboro United SC
3 LAFC Premier 3 Nelson County 3 North Star Ravens 3 NKSC United
4 Marshall Co. Crushers
ID Home Team Name ID Away Team Name Game Time Field H-Score H-Pts A-Score A-Pts
Saturday May 12  
A2 North Star Hawks A3 LAFC Premier 142 8:00 LSP3 0 0 5 2
B2 Lexington FC Classic B3 Nelson County 143 8:00 LSP4 2 2 1 0
C2 Javanon Juventus C3 North Star Ravens 144 8:00 LSP5 8 2 0 0
D1 Lexington FC Premier D4 Marshall Co. Crushers 145 8:00 LSP6 2 2 1 0
D2 Owensboro United SC D3 NKSC United 146 8:00 LSP2 4 2 1 0
   
A1 Javanon 85 A3 LAFC Premier 147 2:00 LSP7 5 2 1 0
B1 Mockingbird Valley B3 Nelson County 148 2:00 LSP8 3 2 1 0
C1 JYSA United 85 C3 North Star Ravens 149 2:00 LSP9 6 2 0 0
D1 Lexington FC Premier D3 NKSC United 150 2:00 LSP10 4 2 1 0
D2 Owensboro United SC D4 Marshall Co. Crushers 151 2:00 LSP2 1 0 2 2
Sunday May 13th
A1 Javanon 85 A2 North Star Hawks 152 8:00 LSP7 9 2 3 0
B1 Mockingbird Valley B2 Lexington FC Classic 153 8:00 LSP8 0 1 0 1
C1 JYSA United 85 C2 Javanon Juventus 154 8:00 LSP9 0 1 0 1
D1 Lexington FC Premier D2 Owensboro United SC 155 8:00 LSP10 1 0 2 2
D3 NKSC United D4 Marshall Co. Crushers 156 8:00 LSP2 1 0 2 2
Semi-finals
Saturday May 19
1 Javanon 85 Owensboro United SC 157 12:00 LSP7 3   2  
2 Mockingbird Valley SC JYSA United 85 158 12:00 LSP8 1   0  
Final Sunday May 20
Javanon 85 Mockingbird Valley SC 159 2:00 LSP8 2   0