Kentucky Youth Soccer Association
Under 13 Boys
2001 Snickers Cup
Revised 4/17/01
Group A Group B Group C Group D
1 M. Valley-White 1 Lexington FC Premier 1 Thoroughbreds 1 Javanon 88
2 Marshall County 2 Owensboro United SC 2 LAFC Premier 2 JYSA United
3 Lexington FC Classic 3 T & C United 3 M. Valley-Green 3 LAFC Classic
4 NKSC B.Strikers
ID Home Team Name ID Away Team Name Game Time Field H-Score H-Pts A-Score A-Pts
Saturday May 12  
A1 M. Valley-White A3 Lexington FC Classic 88 8:00 THP1 3 2 0 0
B2 Owensboro United SC B3 T & C United 89 8:00 THP2 6 2 0 0
C2 LAFC Premier C3 M. Valley-Green 90 8:00 THP3 1 1 1 1
D1 Javanon 88 D4 NKSC B.Strikers 91 8:00 THP4 2 2 0 0
D2 JYSA United D3 LAFC Classic 92 10:00 THP1 3 2 0 0
   
A2 Marshall County A3 Lexington FC Classic 93 4:00 THP2 1 2 0 0
B1 Lexington FC Premier B3 T & C United 94 4:00 THP3 8 2 0 0
C1 Thoroughbreds C3 M. Valley-Green 95 6:00 THP1 4 2 0 0
D1 Javanon 88 D3 LAFC Classic 96 4:00 THP4 9 2 0 0
D2 JYSA United D4 NKSC B.Strikers 97 6:00 THP2 2 1 2 1
Sunday May 13th
A1 M. Valley-White A2 Marshall County 98 10:00 THP4 7 2 0 0
Saturday May19th
B1 Lexington FC Premier B2 Owensboro United SC 99 8:00 LSP8 5 2 0 0
C1 Thoroughbreds C2 LAFC Premier 100 8:00 LSP9 4 2 0 0
D1 Javanon 88 D2 JYSA United 101 8:00 LSP10 4 2 0 0
D3 LAFC Classic D4 NKSC B.Strikers 102 8:00 LSP2 0 0 4 2
Semi-finals
Saturday May 19
1 M. Valley-White Javanon 88 103 2:00 LSP7 0   1  
2 Lexington FC Premier Thoroughbreds 104 2:00 LSP8 3   0  
Final Sunday May 20
Javanon 88 Lexington FC Premier 105 12:00 LSP9 0   1