Kentucky Youth Soccer Association
Under 17 Girls
2001 Snickers Cup
Group A Group B Group C
1 Javanon 84 1 Lexington FC Premier 1 LAFC Premier
2 Storm FC 2 SOKY SC Lightning 2 Central KY United
3 Lexington FC Classic 3 Western Ky FC 3 Lexington FC Legend
4 NKSC Lady Strikers
ID Home Team Name ID Away Team Name Game Time Field H-Score H-Pts A-Score A-Pts
Saturday May 12  
A1 Javanon 84 A3 Lexington FC Classic 63 10:00 LSP3 6 2 0 0
A2 Storm FC B2 SOKY SC Lightning 64 10:00 LSP4 0 0 6 2
B1 Lexington FC Premier B3 Western Ky FC 65 10:00 LSP5 6 2 1 0
C1 LAFC Premier C4 NKSC Lady Strikers 66 10:00 LSP6 0 0 1 2
C2 Central KY United C3 Lexington FC Legend 67 10:00 THP4 4 2 0 0
Sunday May 13th    
A1 Javanon 84 B3 Western Ky FC 68 10:00 LSP9 7 2 1 0
A2 Storm FC A3 Lexington FC Classic 69 10:00 LSP10 0 0 2 2
B1 Lexington FC Premier B2 SOKY SC Lightning 70 10:00 LSP2 1 1 1 1
C1 LAFC Premier C3 Lexington FC Legend 71 10:00 LSP3 5 2 0 0
C2 Central KY United C4 NKSC Lady Strikers 72 10:00 LSP4 2 2 1 0
A1 Javanon 84 A2 Storm FC 73 4:00 LSP7 1 2 0 0
B1 Lexington FC Premier A3 Lexington FC Classic 74 4:00 LSP8 1 2 0 0
B2 SOKY SC Lightning B3 Western Ky FC 75 4:00 LSP9 2 2 1 0
C1 LAFC Premier C2 Central KY United 76 4:00 LSP10 1 2 0 0
C3 Lexington FC Legend C4 NKSC Lady Strikers 77 4:00 LSP2 0 0 7 2
Semi-finals (If wildcard comes from group A, Then W-A vs W-C and W-B vs wildcard)
Saturday May 19
1 Javanon 84 SOKY SC Lightning 78 10:00 LSP7 1   0  
2 Lexington FC Premier LAFC Premier 79 10:00 LSP8 3   2  
Final Sunday May 20
Javanon 84 Lexington FC Premier 80 12:00 LSP8 2   0