Kentucky Youth Soccer Association
Under 15 Girls
2001 Snickers Cup
Group A Group B Group C
1 Lexington FC Premier 1 Javanon 86 1 Mockingbird Valley
2 Owensboro United SC 2 Thoroughbreds 2 JYSA United
3 LAFC Premier 3 Nelson County 3 Lexington FC Classic
4 Western Ky FC
ID Home Team Name ID Away Team Name Game Time Field H-Score H-Pts A-Score A-Pts
Saturday May 12  
A1 Lexington FC Premier A3 LAFC Premier 32 4:00 LSP7 7 2 0 0
A2 Owensboro United SC B2 Thoroughbreds 33 4:00 LSP8 0 0 1 2
B1 Javanon 86 B3 Nelson County 34 4:00 LSP9 5 2 0 0
C1 Mockingbird Valley C4 Western Ky FC 35 4:00 LSP10 3 2 0 0
C2 JYSA United C3 Lexington FC Classic 36 4:00 LSP6 0 0 2 2
Sunday May 13th    
A1 Lexington FC Premier A2 Owensboro United SC 37 12:00 LSP6 6 2 0 0
B1 Javanon 86 A3 LAFC Premier 38 12:00 THP1 3 2 0 0
B2 Thoroughbreds B3 Nelson County 39 12:00 THP2 4 2 2 0
C1 Mockingbird Valley C3 Lexington FC Classic 40 12:00 THP3 1 2 0 0
C2 JYSA United C4 Western Ky FC 41 12:00 THP4 1 0 2 2
A1 Lexington FC Premier B3 Nelson County 42 6:00 LSP6 9 2 0 0
A2 Owensboro United SC A3 LAFC Premier 43 6:00 THP1 3 2 0 0
B1 Javanon 86 B2 Thoroughbreds 44 6:00 THP2 3 2 0 0
C1 Mockingbird Valley C2 JYSA United 45 6:00 THP3 4 2 0 0
C3 Lexington FC Classic C4 Western Ky FC 46 6:00 THP4 2 2 0 0
Semi-finals (If wildcard comes from group A, Then W-A vs W-C and W-B vs wildcard)
Saturday May 19
1 Lexington FC Premier Lexington FC Classic 47 4:00 LSP7 3   1  
2 Javanon 86 Mockingbird Valley 48 4:00 LSP8 2   1  
Final Sunday May 20
Lexington FC Premier Javanon 86 49 10:00 LSP9 2   0